Skip to content

Cart

Your cart is empty

Size Charts

Ski Wear

Women

JET SET INT EU Chest Waist Hip
XXS 32 72-76 58-61 82-86
0 XS 34 79-82 60-63 86-90
1 S 36 83-86 64-67 91-93
2 M 38 87-90 68-71 94-97
3 M/L 38/40 91-94 72-75 98-100
4 L 40 95-98 76-79 101-104
5 XL 42 99-102 80-83 105-108

Men

JET SET EU INT Chest Waist Hip
1 46 XS 90-93 77-80 93-96
2 48 S 94-97 81-84 97-100
3 50 M 98-101 85-88 101-104
4 50/52 M/L 102-105 89-92 105-108
5 52 L 106-109 93-96 109-112
6 54 XL 110-113 97-100 113-116

City & Active Wear

Women

JET SET EU Chest Waist Hip
XXS 32 72-76 58-61 82-86
XS 34 76-80 61-65 86-90
S 36 80-84 65-69 90-94
M 38 84-88 69-73 94-98
L 40 88-92 73-77 98-102
XL 42 92-96 77-81 103-107
XXL 44 96-100 81-85 113-117

Men

JET SET EU Chest Waist Hip
XXS 44 82-86 65-69 83-87
XS 46 86-90 69-73 87-91
S 48 90-94 73-77 91-95
M 50 94-98 77-81 95-99
L 52 98-102 81-85 99-103
XL 54 102-106 85-89 103-107
XXL 56 106-110 89-93 107-111